GBP/USD | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 GBP to USD | 1.3298 | 1.3325 | USD | +1.21% |
100 Pound to Dollar | 132.98 | 133.25 | USD | +1.21% |
200 Pound to Dollar | 265.96 | 266.50 | USD | +1.21% |
250 Pound to Dollar | 332.45 | 333.13 | USD | +1.21% |
500 Pound to Dollar | 664.90 | 666.25 | USD | +1.21% |
1000 Pound to Dollar | 1,329.80 | 1,332.50 | USD | +1.21% |
GBP/USD 1.3325 | GBP/EUR 1.1983 | GBP/CHF 1.3115 | GBP/JPY 145.70 | GBP/CAD 1.7548 | GBP/SGD 1.8043 | GBP/AUD 1.9378 |
Advertising
This page shows the amount how much you sell Dollars when you buy Pounds. When you want to buy Pound and sell Dollar you have to look at the GBP/USD currency pair to learn rates of buy and sell.
GBP to USD Calculator
Pound to Dollar Calculator | |||
---|---|---|---|
Amount (GBP) | Sell (USD) | Buy (USD) | |
Last Update: 14.12.2019 19:02:51 |
GBP/USD Chart
